INVESTOR RELATIONS > SUMMARY OF FINANCIAL STATEMENT
(In thousand USD)
Iteam 2007 2006 2005 2004 2003
Current Assets 64,082 54,943 59,239 54,513 44,527
Non-current Assets 108,333 118,958 93,736 100,651 120,107
Total Assets 172,415 173,901 152,975 155,163 164,634
Current Liabilities 29,514 25,546 29,251 28,950 14,044
Non-current Liabilities 5,199 27,812 16,177 15,741 13,475
Total Liabilities 34,713 53,358 45,428 44,692 27,519
Capital Stock 66,773 67,390 61,842 60,017 52,301
Capital Surplus 73,601 74,282 67,754 65,755 57,301
Retained Earnings 9,762 4,154 1,887 34,429 60,580
Capital Adjustment (13,115) (13,237) (12,147) (11,789) (9,849)
Accumulated Other
Comprehensive Income
(682) (12,047) (11,789) (37,941) (23,218)
Total Shareholder's
equity
137,701 120,542 107,547 110,472 137,115
Total Liabilities and
Shareholder's equity
172,415 173,901 152,975 155,163 164,634
(In thousand USD)
Iteam 2007 2006 2005 2004 2003
Sales 135,330 126,546 139,673 170,141 126,526
Gross Profit 18,115 15,647 18,804 180,091 16,820
Selling, general &
administrative expenses
14,566 12,420 14,204 16,755 12,891
Operating Profit 3,549 3,227 4,600 1,337 3,941
Non-operating Income 13,878 18,481 10,155 7,372 22,710
Non-operating Expenses 11,679 21,585 45,891 48,003 13,461
Income Loss Before
Income Taxes Expenses
5,748 123 (31,124) (39,294) 13,189
Income Tax Expense (47) (1,976) 82 (7,077) 4,568
Net Income 5,701 2,099 (31,206) (31,730) 8,621
The company's official accounting records are maintained in Korean Won.
The U.S. Dollar amounts are provided herein as supplementary information solely for the convenience of the readers.